Remaining categories (Media, Comments, Email, Dev, Remote, Security)
| Node | Key | Tier | Description |
|---|
| Media uploaded | media.uploaded | free | Trigger when attachment is uploaded |
| Image missing alt text | media.missing_alt | pro | Trigger for images without alt text |
| Update media alt text | media.update_alt | pro | Overwrite alt text metadata |
| Attach media to post | media.attach_to_post | pro | Set parent post for an attachment |
| Upload file from URL | media.upload_from_url | pro | Sideload a file into the media library |
| Node | Key | Tier | Description |
|---|
| Comment created | comments.comment_created | free | Trigger |
| Comment approved | comments.comment_approved | free | Trigger |
| Reply to comment | comments.reply | pro | Post an approved reply as site author |
| Approve comment | comments.approve | pro | Mark as approved |
| Mark comment as spam | comments.mark_spam | pro | Move to spam queue |
Email / Admin (4 nodes)
| Node | Key | Tier | Description |
|---|
| Send email | email.send_email | free | Send via WordPress mailer. To field accepts an email address. |
| Send email via outbox | email.send_via_outbox | free | Queue outgoing mail through a configured PFM outbox account (SMTP). Creates a row in PFM's outbox entity in state ready; PFM's own sender delivers it. |
| Create admin notice | email.admin_notice | pro | Create a persistent admin dashboard notice. |
| Write execution log | email.log_event | free | Add a structured entry to the workflow execution log. |
| Node | Key | Tier | Description |
|---|
| Term created | taxonomy.term_created | pro | Trigger |
| Create term | taxonomy.create_term | free | Create category/tag/term |
| Add term to post | taxonomy.add_term | free | Assign term to a post |
| Remove term from post | taxonomy.remove_term | free | Remove term assignment |
| Update post meta | taxonomy.update_post_meta | free | Write controlled post meta fields |
Developer (5 nodes)
| Node | Key | Tier | Description |
|---|
| Echo | developer.echo | free | Return input verbatim — useful as a sentinel in pipelines |
| Custom event | developer.custom_event | pro | Trigger — subscribe to custom emitted events |
| Emit custom event | developer.emit_event | pro | Fire an event that other workflows can subscribe to |
| WordPress hook | developer.wp_hook | pro | Subscribes to a configured WP action hook as trigger |
| Apply filter | developer.apply_filter | pro | Pass data through an allowed WP filter |
Remote executor (2 nodes)
| Node | Key | Tier | Description |
|---|
| Run remote command | remote.execute_command | pro | Enqueue a job for wp-executor binary on your host. Worker picks up over REST queue. |
| Remote command completed | remote.command_completed | pro | Trigger when executor reports a job result. |
Remote WordPress (1 node)
| Node | Key | Tier | Description |
|---|
| Remote WP create post | remote_wordpress.create_post | pro | Create a post on a remote WP site via REST + application password. |
Security (2 nodes)
| Node | Key | Tier | Description |
|---|
| Capability check | security.capability_check | pro | Branch yes/no on whether the current user has the given WP capability. |
| Rate limit | security.rate_limit | pro | Allow/block based on sliding-window rate limit keyed by scope + identity. |
PFManagement (dynamic)
When WP-PFManagement is installed, the system auto-generates per-entity nodes for every entity in your data model:
- Actions:
get, create, update, delete, query — one set per entity. - Triggers:
created, updated, br_triggered — one set per entity. - Each entity field surfaces as its own flat input/output pin.
The nodes appear under the category "WP-PFManagement" in the node library and are updated automatically when you modify the entity schema.