User preferences
Per-user settings that personalise the list view, sidebar, and navigation. Stored as WordPress user meta.
List preferences (per entity)
| Preference | Key | Description |
|---|---|---|
| Visible columns | pfm_list_columns_{entity} | Which columns show and in what order |
| Sort order | pfm_list_sort_{entity} | Default sort field and direction |
| Page size | pfm_list_page_size | Rows per page (shared across entities) |
| View mode | pfm_view_mode_{entity} | list or kanban |
| Kanban field | pfm_kanban_field_{entity} | Which field groups cards (kanban view) |
Saved views
Saved views (pfm_list_views_{entity}) bundle: filter, search, columns, sort, view mode, and kanban field into a named preset. You can create multiple views per entity and switch between them from the list toolbar.
Global preferences
| Preference | Key | Description |
|---|---|---|
| Favorites | pfm_favorites | Starred entity slugs for quick access |
| Sidebar tab | pfm_sidebar_tab | all (full list) or favorites (starred only) |
| Pinned mode | pfm_pinned_mode | Pin the sidebar open or auto-hide it |
REST API
GET/PUT /pfm/v1/users/me/list-prefs/{entity}— per-entity list preferencesGET/PUT /pfm/v1/users/me/global-prefs— global preferences