Integration nodes (Forms, CRM, LMS, SEO, Slack)
Third-party plugin integrations. All Pro tier.
| Node | Key | Trigger / Action |
|---|
| Form submission received | forms.submission_received | Trigger (generic adapter) |
| CF7 submission | forms.contact_form_7_submission | Trigger |
| WPForms submission | forms.wpforms_submission | Trigger |
| Gravity Forms submission | forms.gravity_forms_submission | Trigger |
| Fluent Forms submission | forms.fluent_forms_submission | Trigger |
| Map form fields | forms.map_fields | Transform — normalize submission to a payload with field mapping |
| Map fields with schema | forms.map_fields_with_schema | Action — typed mapping with per-field validation |
CRM — FluentCRM (9 nodes)
Triggers: fluentcrm_contact_created, fluentcrm_contact_updated, fluentcrm_contact_unsubscribed, fluentcrm_contact_added_to_list.
Actions: fluentcrm_upsert_subscriber, fluentcrm_apply_tag, fluentcrm_remove_tag, fluentcrm_attach_lists, fluentcrm_unsubscribe.
LMS & Membership (5 nodes)
| Node | Key | Description |
|---|
| Course completed | lms.course_completed | Trigger |
| Lesson completed | lms.lesson_completed | Trigger |
| LearnDash course completed | lms.learndash_course_completed | Trigger (alias) |
| Enroll user | lms.enroll_user | Action |
| MemberPress subscription changed | membership.memberpress_subscription_changed | Trigger |
SEO (3 nodes)
| Node | Key | Description |
|---|
| Analyze SEO content | seo.analyze_content | Transform — word count, readability |
| Update Yoast SEO meta | seo.update_yoast_meta | Action |
| Update RankMath SEO meta | seo.update_rankmath_meta | Action |
Slack (4 nodes)
| Node | Key | Description |
|---|
| Send Slack message | slack.send_message | Action — chat.postMessage |
| Update message | slack.update_message | Action — chat.update |
| Add reaction | slack.add_reaction | Action — reactions.add |
| List channels | slack.list_channels | Action — conversations.list |