Fields
Every entity is a collection of typed fields. 13 field types ship at v1; one page per type below.
At a glance
| Type | DB column | Stored as | Best for |
|---|---|---|---|
| Text | VARCHAR(255) | string | Short labels, names, single-line input |
| Rich text | LONGTEXT | HTML string | Notes, descriptions, formatted content |
| Number | DECIMAL(20,4) | float | Amounts, quantities, scores |
| Boolean | TINYINT(1) | bool | Yes/No, On/Off, Done/Not done |
| Date | DATE | date string YYYY-MM-DD | Birthdays, deadlines, milestones |
| DateTime | DATETIME | datetime string | Created at, scheduled at, last seen |
| VARCHAR(255) | string with email validation | Contact email, notification recipient | |
| URL | VARCHAR(2048) | string with URL validation | Website, social profile |
| Single choice | VARCHAR(64) | enum-style string | Status, category, priority |
| Multi-select | JSON | array of strings | Tags, skills, roles |
| Relation | BIGINT (id) + VARCHAR (entity slug) | foreign reference | Linked records (contact→company) |
| Attachment | BIGINT (attachment id) | WP media id | Files, images, documents |
| Reference (cross-entity) | JSON | array of (entity, uuid) tuples | Polymorphic links |
Each field type also has common modifiers: required, default, unique, indexed, help text, conditional visibility, computed (read-only from a formula).
Pick a type from the sidebar to read the full reference.